Tennis Ladder Challenge Rankings - Players (10-13)
Region: Peachtree City, GA
Position | Name | Points | Matches |
---|---|---|---|
1 | RuichengRao | 12 | View Matches |
2 | AarishPopatiya | 10 | View Matches |
3 | AaronKim | 4 | View Matches |
4 | AlanKrampe | 2 | View Matches |
5 | aarishbulani | 0 | View Matches |
6 | AayushTadhani | 0 | View Matches |
7 | AbigailChung | 0 | View Matches |
8 | AndrewDeng | 0 | View Matches |
9 | AyaanPopatiya | 0 | View Matches |
10 | CaidenCaswell | 0 | View Matches |
11 | CamilaRamos | 0 | View Matches |
12 | ChihyoPark | 0 | View Matches |
13 | ColeCaswell | 0 | View Matches |
14 | DanaRead | 0 | View Matches |
15 | ElizaBerkolli | 0 | View Matches |
16 | EvanStrickland | 0 | View Matches |
17 | Gajanandkatabattula | 0 | View Matches |
18 | HannaJacobs | 0 | View Matches |
19 | IliyanBhamani | 0 | View Matches |
20 | JihoAn | 0 | View Matches |
21 | JohnHong | 0 | View Matches |
22 | KeyaanBudhwani | 0 | View Matches |
23 | KimeriAkins | 0 | View Matches |
24 | MinjunChoi | 0 | View Matches |
25 | RayanSamnani | 0 | View Matches |
26 | VeditaSawhney | 0 | View Matches |
27 | YangsunLee | 0 | View Matches |
Tennis Ladder Challenge Rankings - Players (14-18)
Region: Peachtree City, GA
Position | Name | Points | Matches |
---|---|---|---|
1 | JacePark | 2 | View Matches |
2 | AakashPatel | 0 | View Matches |
3 | AndreTchaykov | 0 | View Matches |
4 | ArshiNoorani | 0 | View Matches |
5 | AryaAvva | 0 | View Matches |
6 | BeomseokKang | 0 | View Matches |
7 | DidiStone | 0 | View Matches |
8 | HyeonsuAn | 0 | View Matches |
9 | JaewonRyu | 0 | View Matches |
10 | JisooPark | 0 | View Matches |
11 | JodieStone | 0 | View Matches |
12 | NiaNikol | 0 | View Matches |
13 | NicolasSilva | 0 | View Matches |
14 | ShazanSamnani | 0 | View Matches |
15 | SunMoon | 0 | View Matches |
16 | TuckerMorris | 0 | View Matches |
17 | TurnerMorris | 0 | View Matches |
18 | WolfgangSteinberger | 0 | View Matches |
Benefits of joining the ladder.
Convenience
Convenience and flexibility are the main advantages of the ladder. There is nothing better than watching your kids playing their matches on your neighborhood courts, closer to family and friends. Family doesn’t have to make changes to their schedules because of an upcoming tennis match, because most of the matches will be within your neighborhood or zip code.
Saving money
Saving money on tournament entree fees and courts in order to compete. Travel time is a big obstacle when it comes to finding competition for your player. Spending on gas, hotels and food when far from home to play tournaments.
Play with new players
Choose an opponent and the best time to play the match. Make friends that you can practice with locally. Easier rescheduling of matches because of inclement weather conditions or other inconvenience versus fixed times and rigid tournament schedule.
Tennis Ladder Prizes
1st Place Ladder Competition - $500
2nd Place Ladder Competition - $250
3rd Place Ladder Competition - $100